Trends in Higher Education


Total grant aid for postsecondary students grew about 5.6% per year from 1990-91 to 2000-01 and 5.9% from 2000-01 to 2008-09. Because borrowing from federal and nonfederal sources combined grew more rapidly, grant aid as a proportion of funds from sources other than students and their families used to pay for college declined despite this growth.

All Students (Current Dollars)
  90-91 95-96 00-01 05-06 06-07 07-08 08-09
Grants $16,627 $24,410 $38,004 $58,320 $63,270 $69,062 $76,395
Loans $12,295 $27,532 $38,942 $75,083 $81,763 $91,570 $95,881
Work-Study $782 $764 $939 $1050 $1,042 $1,063 $1,171
Education Tax Benefits $0 $0 $4,160 $6,210 $6,480 $6,630 $6,830
Total $29,651 $52,706 $82,045 $140,663 $152,555 $168,325 $180,278
All Students (Constant 2008 Dollars)
  90-91 95-96 00-01 05-06 06-07 07-08 08-09
Grants $28,050 $35,213 $48,377 $65,659 $68,384 $72,934 $76,395
Loans $20,740 $39,714 $49,572 $84,522 $88,377 $96,698 $95,881
Work-Study $1,228 $1,102 $1,195 $1,183 $1,127 $1,123 $1,171
Education Tax Benefits $0 $0 $5,300 $6,990 $7,000 $7,000 $6,830
Total $50,018 $76,029 $104,445 $158,354 $164,887 $177,755 $180,278
All Students (Percentage)
  90-91 95-96 00-01 05-06 06-07 07-08 08-09
Grants 56% 46% 46% 41% 41% 41% 42%
Loans 41% 52% 47% 53% 54% 54% 53%
Work-Study 2% 1% 1% 1% 1% 1% 1%
Education Tax Benefits 0% 0% 5% 4% 4% 4% 4%
Total 100% 100% 100% 100% 100% 100% 100%


Note: Nonfederal loans are included in loan amounts. Percentages may not sum to 100% due to rounding. Graduate student aid does not include teaching and research assistantships. Graduate students include both those enrolled in master's and doctoral degree programs and those in professional programs in fields such as law and medicine, who are much more dependent on student loans. For years before 1995-96, loan dollars are an estimate based on loan net commitments.

excel Download Excel for this table.    excel Download Excel for all figures and tables.    
  • From 2006-07 through 2008-09, grants constituted 41% to 42% of funds used by postsecondary students and loans constituted 53% to 54%.
  • Postsecondary students earned $1.1 billion to $1.2 billion per year (in 2008 dollars) from Federal-Work Study jobs throughout the 1990-91 to 2008-09 time period.