Trends in Higher Education

Total student aid plus nonfederal loans for graduate students grew about 9.4% per year beyond inflation from 1990-91 to 2000-01 but slowed to a 6.8% growth rate from 2000-01 through 2008-09.  The growth rate of total grants for graduate students declined from 9.8% per year during the first time period, to 4.3% per year in inflation-adjusted dollars from 2000-01 to 2008-09

Graduate Students (Current Dollars)
  90-91 95-96 00-01 05-06 06-07 07-08 08-09
Grants $2,347 $4,770 $7,921 $11,104 $12,279 $13,379 $14,178
Loans $3,914 $8,281 $11,871 $22,332 $24,577 $27,958 $28,864
Work-Study $31 $74 $99 $121 $122 $122 $135
Education Tax Benefits $0 $0 $590 $880 $910 $930 $960
Total $6,291 $13,125 $20,481 $34,437 $37,889 $42,390 $44,137
Graduate Students (Constant 2008 Dollars)
  90-91 95-96 00-01 05-06 06-07 07-08 08-09
Grants $3,964 $6,883 $10,087 $12,512 $13,269 $14,135 $14,178
Loans $6,602 $11,955 $15,115 $25,140 $26,562 $29,526 $28,864
Work-Study $52 $106 $126 $136 $132 $129 $135
Education Tax Benefits $0 $0 $760 $990 $980 $980 4960
Total $10,617 $18,944 $26,087 $38,778 $40,943 $44,770 $44,137
Graduate Students (Percentage)
  90-91 95-96 00-01 05-06 06-07 07-08 08-09
Grants 37% 36% 39% 32% 32% 32% 32%
Loans 62% 63% 58% 65% 65% 66% 655
Work-Study 0% 1% 0% 0% 0% 0% 0%
Education Tax Benefits 0% 0% 3% 3% 2% 2% 2%
Total 100% 100% 100% 100% 100% 100% 100%

Note: Nonfederal loans are included in loan amounts. Percentages may not sum to 100% due to rounding. For years before 1995-96, loan dollars are an estimate based on loan net commitments.

excel Download Excel for this table.    excel Download Excel for all figures and tables.    This table was prepared in October 2009.
  • From 2005-06 through 2008-09, grant aid has consistently constituted about 32% of the combined funds from all student aid and nonfederal loans for graduate students.
  • Graduate student loans have grown at an average annual rate of about 8.5% beyond inflation since 1990-91. Since 2005-06, loans have constituted about two-thirds of the grants, loans, work and tax-benefits used by graduate students.